Gocek Departures

Gocek which recently became the meeting point of yachtsmen and lovers of the sea, has attained a justified fame with its natural position. In addition to being place from the standpoint of wind,sea and air temperature, it is only 22 km from the international Dalaman airport.The coves where colorful yachts ranging from the latest models to small vessels meet.

The Club Marina at Gocek is set in a beautiful pine forest, is one of the Mediterranean’s best sailing spots. Dotted with islands and indented with many coves, its land and seascapes are irresistible.

GOCEK ROUTE
 WEST ROUTE

  • Boynuzbükü
  • Shipyard Island
  • Tasyaka dark
  • Göbün
  • Sarsala
  • Büyükağa
  • Baba Island
  • Dişibilmez dark
  • Ekincik
  • Marmaris
  • Galley
  • Bozukkale
  • Bozburun
  • Datca
EAST ROUTE

  • Gocek Island
  • Yassica islands
  • Fethiye
  • Karacaören
  • Ships island
  • Port of dibs
  • Yesilkoy Port
  • Shield
  • Eyebrow
  • Bayindir Harbour
  • Mr. Wood House
  • Kekova
  • Ucagiz Port
  • Karaloz
  • Gokkaya Port

YER Koordinat Göcek’e Uzaklık
Boynuzbükü 36º 42′ N 28º 53′ E 4,1 NM
Göcek Adası 36º 43′ N 28º 56′ E 1,9 NM
Yassıcalar 36º 42′ N 28º 55′ E 3,4 NM
Tersane Adası 36º 40′ N 28º 54′ E 5,4 NM
Göbün 36º 38′ N 28º 53′ E 8,4 NM
Sarsala 36º 39′ N 28º 51′ E 8,2 NM
Büyükağa 36º 37′ N 28º 52′ E 11,3 NM
Baba Adası 36º 41′ N 28º 41′ E 26,6 NM
Dişibilmez Koyu 36º 43′ N 28º 38′ E 28,5 NM
Ekincik Limanı 36º 46′ N 28º 20′ E 38,4 NM
Marmaris 36º 51′ N 28º 16′ E 46,6 NM
Kadırga Burnu 36º 45′ N 28º 56′ E 41,2 NM
Bozukkale 36º 34′ N 28º 00′ E 61,1 NM
Bozburun 36º 40′ N 28º 02′ E 74,4 NM
Datça 36º 43′ N 27º 41′ E 84,9 NM
Fethiye 36º 37′ N 39º 06′ E 13,4 NM
Karacaören 36º 32′ N 29º 03′ E 18,3 NM
Gemiler Adası 36º 33′ N 29º 04′ E 20,1 NM
Beştaş Limanı 36º 36′ N 29º 01′ E 20,4 NM
Yeşilköy Limanı 36º 15′ N 29º 22′ E 49,7 NM
Kalkan 36º 15′ N 29º 24′ E 50,6 NM
Kaş 36º 11′ N 29º 38′ E 61,5 NM
Kekova 36º 10′ N 29º 50′ E 72,2 NM
Karaloz 36º 10′ N 29º 53′ E 79,8 NM

tel

Cap.Mehmet Dalgic
Cumhuriyet cad. No:4
48430 Yalıkavak/Bodrum/TÜRKİYE
email: pamcoral@hotmail.com
URL: www.bodrumyachting.com
Tel: +90 536 235 2601 - +90 252 385 4440
Fax:+90 252 385 3964

Recent Comments